WWE SmackDown Viewership Sees No Change on January 3, 2025
Follow
Us
To Stay Connected With Our Updates
New ratings data has been released for the January 3, 2025 episode of WWE SmackDown on USA Network, with the show landing close to last week’s level.
According to Wrestlenomics, WWE SmackDown on January 3, 2025 drew 1,528,000 viewers on USA Network, with a 0.45 rating in the key P18–49 demographic.
These figures reflect only linear TV viewership on USA Network and do not include streaming or digital viewership.
WWE SmackDown Week-to-Week Viewership Comparison
WWE SmackDown Week-to-Week Viewership Comparison for January 3, 2025| Metric | Previous Week | January 3, 2025 | Change | % Change |
|---|
| Total Viewers | — | 1,528,000 | — | ↑ — |
|---|
| P18–49 Demo | — | 0.45 | — | ↑ — |
|---|
WWE SmackDown Year-to-Date Performance (2025)| Metric | 2025 Average | Current Episode | Diff | % |
|---|
| Viewers | 1,528,000 | 1,528,000 | ↑ 0 | ↑ 0% |
|---|
| P18–49 Demo Avg | 0.45 | 0.45 | ↑ 0 | ↑ 0% |
|---|
WWE SmackDown Month-to-Date Performance (January 2025)| Metric | Month Avg | Current Episode | Diff | % |
|---|
| Viewers | 1,528,000 | 1,528,000 | ↑ 0 | ↑ 0% |
|---|
| P18–49 Demo Avg | 0.45 | 0.45 | ↑ 0 | ↑ 0% |
|---|
WWE SmackDown 4-Week Rolling Average| Metric | 4 Week Avg | Current Episode | Diff | % |
|---|
| Viewers | 1,528,000 | 1,528,000 | ↑ 0 | ↑ 0% |
|---|
| P18–49 Demo Avg | 0.45 | 0.45 | ↑ 0 | ↑ 0% |
|---|
Last 12 Months Performance Summary
| Average Viewership | 1,528,000 |
| Highest Viewership | 1,528,000 (January 3, 2025) |
| Lowest Viewership | 1,528,000 (January 3, 2025) |
| Average 18–49 Demo | 0.45 |
| Weeks Above 1,000,000 Viewers | 1 |
| Weeks Below 1,000,000 Viewers | 0 |
Viewership Range (Last 12 Months)
| Highest | January 3, 2025 | 1,528,000 |
| Lowest | January 3, 2025 | 1,528,000 |
| Difference | — | 0 |
Recent 4-Week Trend
| Week | Viewers | 18–49 Demo |
|---|
| January 3, 2025 | 1,528,000 | 0.45 |
4-Week Average: 1,528,000 viewers
Largest Weekly Viewership Changes (Last 12 Months)
| Largest Increase | — | — |
| Largest Drop | — | — |
Highest Viewership of 2025: 1,528,000 (January 3, 2025)
Ringside News will continue to monitor WWE SmackDown as the company builds toward its next major live event.
Are you surprised the viewership was unchanged for this episode of WWE SmackDown? Let us know what you think in the comment section below.
Share
Send This Story To Your Friends
Subhojeet Mukherjee has covered pro wrestling for over 20 years, delivering trusted news and backstage updates to fans around the world.