The latest Netflix rankings are in for the February 10, 2025 WWE Raw episode, as the show dipped slightly compared to last week.
According to Tudum, WWE Raw ranked #7 globally and #7 in the United States for the week of February 10, 2025 with 2,900,000 global views, down ↓ from #6 last week. For comparison, the previous week’s episode on February 3, 2025 brought in 3,100,000 global views, meaning this week was down ↓ 6.5%. Globally, it moved from #6 to #7. In the U.S., it shifted from #3 to #7.
| Metric | February 3, 2025 | February 10, 2025 | Diff | % |
|---|---|---|---|---|
| Global Views | 3,100,000 | 2,900,000 | ↓ 200,000 | ↓ 6.5% |
| Hours Viewed | 6100000 | 5900000 | — | — |
| Global Netflix Rank | #6 | #7 | ↓ 1 | — |
| U.S. Netflix Rank | #3 | #7 | ↓ 4 | — |
↓ Below YTD Average
| Metric | 2025 Average | Current Episode | Diff | % |
|---|---|---|---|---|
| Global Views | 3.33 | 2.90 | ↓ -0.43 | ↓ -13% |
| U.S. Rank Avg | #5 | #7 | ↓ 2.33 | ↓ 50% |
| Metric | Month Avg | Current Episode | Diff | % |
|---|---|---|---|---|
| Global Views | 3.00 | 2.90 | ↓ -0.10 | ↓ -3.3% |
| U.S. Rank Avg | #5 | #7 | ↓ 2.00 | ↓ 40% |
| Metric | 4 Week Avg | Current Episode | Diff | % |
|---|---|---|---|---|
| Global Views | 2.98 | 2.90 | ↓ -0.08 | ↓ -2.5% |
| U.S. Rank Avg | #6 | #7 | ↓ 1.50 | ↓ 27.3% |
Highest Global Views of 2025: 4.9M (January 6, 2025)
Lowest Global Views of 2025: 2.9M (January 27, 2025)
Ringside News will continue to monitor WWE Raw’s Netflix performance as the company expands its reach internationally.
Are you surprised the ranking was down for this episode of WWE Raw? Let us know what you think in the comment section below.