New ratings data has been released for the February 2, 2026 episode of WWE Raw, with the show landing close to last week’s level.
According to Tudum, WWE Raw ranked #6 globally and #5 in the United States for the week of February 2, 2026 with 3,100,000 global views. The January 26, 2026 episode did not appear in Netflix’s global Top 10 rankings.
Compared to the same week in 2025, WWE Raw posted 3.1M global views on February 3, 2025 versus 3.1M on February 2, 2026. That represents a year-over-year change of 0.0%. The show ranked #6 globally that week versus #6 this week.
| Metric | February 2, 2026 | February 9, 2026 | Diff | % |
|---|---|---|---|---|
| Global Views | 3.1 million | 2.9 million | — | — |
| Hours Viewed | 5.8 million | Not Available | — | — |
| Global Netflix Rank | #6 | #7 | ↓ 1 | — |
| U.S. Netflix Rank | #5 | #7 | ↓ 2 | — |
↓ Below YTD Average
| Metric | 2026 Average | Current Episode | Diff | % |
|---|---|---|---|---|
| Global Views | 2.93 | 2.90 | ↓ -0.03 | ↓ -0.9% |
| U.S. Rank Avg | #6 | #7 | ↓ 1.00 | ↓ 16.7% |
| Metric | Month Avg | Current Episode | Diff | % |
|---|---|---|---|---|
| Global Views | 3.00 | 2.90 | ↓ -0.10 | ↓ -3.3% |
| U.S. Rank Avg | #6 | #7 | ↓ 1.00 | ↓ 16.7% |
| Metric | 4 Week Avg | Current Episode | Diff | % |
|---|---|---|---|---|
| Global Views | 2.83 | 2.90 | ↑ 0.07 | ↑ 2.4% |
| U.S. Rank Avg | #6 | #7 | ↓ 1.00 | ↓ 16.7% |
| Metric | February 10, 2025 | February 9, 2026 | % Change |
|---|---|---|---|
| Global Views | 2.9M | 2.9M | ↑ 0.0% |
| Hours Viewed | 5900000 | — | |
| Global Rank | #7 | #7 | — |
| U.S. Rank | #7 | #7 | — |
Highest Global Views of 2026: 3.2M (January 5, 2026)
Lowest Global Views of 2026: 2.5M (January 19, 2026)
Ringside News will continue to monitor WWE Raw’s Netflix performance as the company expands its reach internationally.
Are you surprised the ranking was up for this episode of WWE Raw? Let us know what you think in the comment section below.