Netflix has released global viewership and ranking data for the January 13, 2025 WWE Raw episode, with the show suffering one of its steepest weekly drops of the year.
According to Tudum, WWE Raw ranked #7 globally and #5 in the United States for the week of January 13, 2025 with 3,200,000 global views, down ↓ from #1 last week. For comparison, the previous week’s episode on January 6, 2025 brought in 4,900,000 global views, meaning this week was down ↓ 34.7%. Globally, it moved from #1 to #7. In the U.S., it shifted from #1 to #5.
| Metric | January 6, 2025 | January 13, 2025 | Diff | % |
|---|---|---|---|---|
| Global Views | 4,900,000 | 3,200,000 | ↓ 1,700,000 | ↓ 34.7% |
| Hours Viewed | 9200000 | 8700000 | — | — |
| Global Netflix Rank | #1 | #7 | ↓ 6 | — |
| U.S. Netflix Rank | #1 | #5 | ↓ 4 | — |
↓ Below YTD Average
| Metric | 2025 Average | Current Episode | Diff | % |
|---|---|---|---|---|
| Global Views | 4.05 | 3.20 | ↓ -0.85 | ↓ -21% |
| U.S. Rank Avg | #3 | #5 | ↓ 2.00 | ↓ 66.7% |
| Metric | Month Avg | Current Episode | Diff | % |
|---|---|---|---|---|
| Global Views | 4.05 | 3.20 | ↓ -0.85 | ↓ -21% |
| U.S. Rank Avg | #3 | #5 | ↓ 2.00 | ↓ 66.7% |
| Metric | 4 Week Avg | Current Episode | Diff | % |
|---|---|---|---|---|
| Global Views | 4.05 | 3.20 | ↓ -0.85 | ↓ -21% |
| U.S. Rank Avg | #3 | #5 | ↓ 2.00 | ↓ 66.7% |
Highest Global Views of 2025: 4.9M (January 6, 2025)
Lowest Global Views of 2025: 3.2M (January 13, 2025)
Ringside News will continue to monitor WWE Raw’s Netflix performance as the company expands its reach internationally.
Are you surprised the ranking was down for this episode of WWE Raw? Let us know what you think in the comment section below.